Howe Sound's quiet neighbour: Gibsons, Sechelt Inlet and Pender Harbour saltwater.
Current forecast and warning status not yet verified. Checking Environment Canada...
Check the official forecast and warningsLatest DFO fishery notices touching this region, refreshed each morning - full details and regulations on DFO's page
Click here for DFO area map tailored to each area
| Species | Areas | Daily limit | Min size | Notes |
|---|---|---|---|---|
| Salmon | ||||
| Chinook | 15-16 | 2 | 62cm | - |
| Chum | 15-16 | 4 | 30cm | - |
| Coho | 15, 16-1 to 16-4, 16-6 to 16-22 | 2 | 30cm | max 2 hatchery-marked; max 0 wild |
| Pink | 15-16 | 4 | 30cm | - |
| Sockeye | 15-16 | 0 (non-retention) | 30cm | - |
| Finfish other than salmon | ||||
| Codfish | 15-16 | 8 | - | - |
| Eulachon | 15-16 | 0 (closed) | - | - |
| Finfish - all other species | 15-16 | 20 | - | - |
| Greenling | 15-16 | 3 | - | - |
| Halibut | 15-16 | 2 | - | - |
| Herring | 15-16 | 20kg | - | - |
| Lingcod | 15-16 | 0 (closed) | - | - |
| Mackerel | 15-16 | 100 | - | - |
| Northern Anchovy | 15-16 | 20kg | - | - |
| Pacific sand lance | 15-16 | 5kg | - | - |
| Pacific sardine | 15-16 | 100 | - | - |
| Rockfish - Yelloweye | 15-16 | 0 (non-retention) | - | - |
| Rockfish - all species except Yelloweye | 15-16 | 0 (closed) | - | - |
| Sablefish | 15-16 | 4 | - | - |
| Sculpin | 15-16 | 8 | - | - |
| Shark - Basking | 15-16 | 0 (closed) | - | - |
| Shark - Blue | 15-16 | 0 (closed) | - | - |
| Shark - Brown Cat | 15-16 | 0 (closed) | - | - |
| Shark - Great White | 15-16 | 0 (closed) | - | - |
| Shark - | 15-16 | 1 | - | - |
| Shark - Sixgill | 15-16 | 0 (closed) | - | - |
| Shark - Tope | 15-16 | 0 (closed) | - | - |
| Shark - all other species | 15-16 | 0 (closed) | - | - |
| Skate | 15-16 | 1 | - | - |
| Smelt | 15-16 | 20kg | - | - |
| Sole or Flounder | 15-16 | 8 | - | - |
| Spiny Dogfish | 15-16 | 0 (non-retention) | - | - |
| Surfperch | 15-16 | 8 | - | - |
| Tuna - Albacore | 15-16 | 20 | - | - |
| Tuna - Pacific bluefin | 15-16 | 20 | - | - |
| Tuna - all other species | 15-16 | 20 | - | - |
| White Sturgeon | 15-16 | 0 (non-retention) | - | - |
| Wolf Eel | 15-16 | 0 (non-retention) | - | - |
| Trout | 15-16 | 2 | 30cm | max 2 hatchery-marked; max 0 wild |
| Bivalve shellfish (clams, oysters, scallops...) | ||||
| Clam - Butter | 15-16 | 20 | - | - |
| Clam - Horse | 15-16 | 6 | - | - |
| Clam - Littleneck | 15-16 | 60 | - | - |
| Clam - Manila | 15-16 | 60 | - | - |
| Clam - Razor | 15-16 | 12 | - | - |
| Clam - Softshell | 15-16 | 25 | - | - |
| Clam - Varnish | 15-16 | 60 | - | - |
| Clam - all species combined | 15-16 | 60 | - | - |
| Cockles | 15-16 | 25 | - | - |
| Geoduck | 15-16 | 3 | - | - |
| Mussel - Blue | 15-16 | 75 | - | - |
| Mussel - California | 15-16 | 25 | - | - |
| Mussels - all species combined | 15-16 | 75 | - | - |
| Oyster - Olympia | 15-16 | 0 | - | - |
| Oyster - all species except Olympia | 15-16 | 12 | - | - |
| Scallop - Pink and Spiny | 15-16 | 75 | - | - |
| Scallop - Purple-hinged rock | 15-16 | 6 | - | - |
| Scallop - Weathervane | 15-16 | 6 | - | - |
| Scallop - Weathervane and Purple-hinged rock combined | 15-16 | 6 | - | - |
| Snail - Moon | 15-16 | 2 | - | - |
| Snail - other | 15-16 | 75 | - | - |
| Whelks | 15-16 | 75 | - | - |
| Crab | ||||
| Crab - Box | 15-16 | 1 | - | - |
| Crab - Dungeness | 15-16 | 4 | 165mm | - |
| Crab - Dungeness and Red Rock combined | 15-16 | 4 | - | - |
| Crab - King | 15-16 | 0 (closed) | - | - |
| Crab - Puget Sound King | 15-16 | 1 | - | - |
| Crab - Red Rock | 15-16 | 4 | 115mm | - |
| Crab - Shore | 15-16 | 25 | - | - |
| Crab - other | 15-16 | 4 | - | - |
| Other shellfish + invertebrates (shrimp, prawns, octopus...) | ||||
| Abalone | 15-16 | 0 (closed) | - | - |
| Barnacles - Giant | 15-16 | 6 | - | - |
| Barnacles - Goose | 15-16 | 2kg | - | - |
| Invertebrates - all other species | 15-16 | 20 | - | - |
| Limpet | 15-16 | 75 | - | - |
| Octopus | 15-16 | 1 | - | - |
| Sand Dollar | 15-16 | 6 | - | - |
| Sea Cucumber | 15-16 | 12 | - | - |
| Sea Star or Starfish | 15-16 | 6 | - | - |
| Sea Urchin | 15-16 | 12 | - | - |
| Shellfish - all other species | 15-16 | 20 | - | - |
| Shrimp - Ghost | 15-16 | 50 | - | - |
| Shrimp including prawn | 15-16 | 125 | - | - |
| Squid - Opal | 15-16 | 200 | - | - |
| Squid - all other species | 15-16 | 20 | - | - |
| Salmon | ||||
| Coho | 16-5 | 4 | 30cm | - |
November 2026
December
January
Updated daily
Free listings - local guides, charters, lodges and independent tackle shops serving this region. No paid placement or implied endorsement.
Run a guide, charter, lodge or independent local tackle shop in this region? Get listed free: [email protected]
Chinook salmon
Coho salmon
Halibut
Prawns
Bottomfish
AI-generated summaries · checked October 14, 2026. Historical records and scientific findings are dated below. No live animal tracking or unverified social-media sightings.
A DFO study modelled four shark species at 3 km resolution. Bluntnose sixgill sharks had their highest predicted occurrence in the Strait of Georgia; blue and Pacific sleeper sharks were more likely along the continental slope. These are modelled distributions, not sightings, abundance counts or current locations. Predictions fix the year at 2014 and omit some depths and seasons.
DFO shark model, methods and uncertaintyDFO: report a shark encounter in BC. Observe without approaching or disturbing wildlife.
Choose a salmon species and river. Each bar shows one year: taller means more fish. The latest reported year is orange. These are selected monitored populations, not a complete regional census.
Checked October 14, 2026. Annual history: NuSEDS June 1, 2026 snapshot, with population-specific latest years up to 2025. This is not a live 2026 return estimate. Gaps are not zero; reported DFO estimates are not invented counts.
Loading species charts...
2026 brood plan dated August 18, 2026. Many plan rows are Preliminary. Release timing depends on species and stage; a brood year is not a return year. Post-season reports dated February 19, 2026 cover 2023 and 2024 broods. The 2024 cohort has incomplete smolt releases. Juvenile output is not adult return, marine survival or proof of recovery.
Young salmon by brood year. 2024 is incomplete. Orange: 2026 primary release plan, not actual.
Reported releases only; some source rows are blank.
2026 brood primary release target: 65,000 juveniles. Stages: Smolt 0+. Objectives: Harvest. Plan row status: Preliminary. Transfers and alternate strategies excluded from this target.
2023 brood: reported actual releases 14,147. On rows with both numbers, 14,147 released against 65,000 targeted (22%). This measures reported juvenile production only.
2024 brood: reported actual releases 65,966. 1 row(s) have no reported actual; these are not counted as zero. This measures reported juvenile production only.
Released as fed fry
Young salmon by brood year. 2024 is incomplete. Orange: 2026 primary release plan, not actual.
2026 brood primary release target: 180,000 juveniles. Stages: Fed Fry. Objectives: Rebuilding. Plan row status: Preliminary. Transfers and alternate strategies excluded from this target.
2024 brood: reported actual releases 4,132. On rows with both numbers, 4,132 released against 180,000 targeted (2%). This measures reported juvenile production only.
Young salmon by brood year. 2024 is incomplete. Orange: 2026 primary release plan, not actual.
2026 brood primary release target: 50,000 juveniles. Stages: Smolt 1+. Objectives: Harvest. Plan row status: Preliminary. Transfers and alternate strategies excluded from this target.
2023 brood: reported actual releases 18,140. On rows with both numbers, 18,140 released against 50,000 targeted (36%). This measures reported juvenile production only.
Young salmon by brood year. 2024 is incomplete. Orange: 2026 primary release plan, not actual.
2026 brood primary release target: 0 juveniles. Stages: Unfed. Objectives: Rebuilding. Plan row status: Preliminary. Transfers and alternate strategies excluded from this target.
2023 brood: reported actual releases 106,940. On rows with both numbers, 106,940 released against 240,000 targeted (45%). This measures reported juvenile production only.
AI-generated summary: The 2026 brood plan lists Chinook, Chum, Coho, Pink production, with harvest, rebuilding objectives. Targets are planned juvenile releases, not adult returns. Compare the post-season rows below for reported production; blanks and incomplete cohorts are not failures.
Add your email and we'll let you know when the TightLinesBC reports launch.