Saltwater reports for the southern Gulf Islands: Saltspring, Galiano, Mayne, Pender and Saturna - protected winter-spring water between Vancouver Island and the mainland.
Current forecast and warning status not yet verified. Checking Environment Canada...
Check the official forecast and warningsLatest DFO fishery notices touching this region, refreshed each morning - full details and regulations on DFO's page
Click here for DFO area map tailored to each area
| Species | Areas | Daily limit | Min size | Notes |
|---|---|---|---|---|
| Salmon | ||||
| Chinook | 17-1 to 17-4, 17-8, 17-10 to 17-12, 17-21, 18-1 to 18-7, 18-9 to 18-11, 29-1 to 29-5, 29-8 | 2 | 62cm | - |
| Chinook | 17-5 to 17-7, 17-9, 17-13 to 17-20, 18-8 | 0 (non-retention) | 62cm | - |
| Chum | 17-18, 29-1 to 29-5, 29-8 | 4 | 30cm | - |
| Coho | 17-18, 29-1 to 29-5, 29-8 | 2 | 30cm | max 2 hatchery-marked; max 0 wild |
| Pink | 17-18, 29-1 to 29-5, 29-8 | 4 | 30cm | - |
| Sockeye | 17-18, 29-1 to 29-5, 29-8 | 0 (non-retention) | 30cm | - |
| Finfish other than salmon | ||||
| Codfish | 17-18, 29 | 8 | - | - |
| Eulachon | 17-18, 29 | 0 (closed) | - | - |
| Finfish - all other species | 17-18, 29 | 20 | - | - |
| Greenling | 17-18, 29 | 3 | - | - |
| Halibut | 17-18, 29 | 2 | - | - |
| Herring | 17-18, 29 | 20kg | - | - |
| Lingcod | 17-18, 29 | 0 (closed) | - | - |
| Mackerel | 17-18, 29 | 100 | - | - |
| Northern Anchovy | 17-18, 29 | 20kg | - | - |
| Pacific sand lance | 17-18, 29 | 5kg | - | - |
| Pacific sardine | 17-18, 29 | 100 | - | - |
| Rockfish - Yelloweye | 17-18, 29 | 0 (non-retention) | - | - |
| Rockfish - all species except Yelloweye | 17-18, 29 | 0 (closed) | - | - |
| Sablefish | 17-18, 29 | 4 | - | - |
| Sculpin | 17-18, 29 | 8 | - | - |
| Shark - Basking | 17-18, 29 | 0 (closed) | - | - |
| Shark - Blue | 17-18, 29 | 0 (closed) | - | - |
| Shark - Brown Cat | 17-18, 29 | 0 (closed) | - | - |
| Shark - Great White | 17-18, 29 | 0 (closed) | - | - |
| Shark - | 17-18, 29 | 1 | - | - |
| Shark - Sixgill | 17-18, 29 | 0 (closed) | - | - |
| Shark - Tope | 17-18, 29 | 0 (closed) | - | - |
| Shark - all other species | 17-18, 29 | 0 (closed) | - | - |
| Skate | 17-18, 29 | 1 | - | - |
| Smelt | 17-18, 29 | 20kg | - | - |
| Sole or Flounder | 17-18, 29 | 8 | - | - |
| Spiny Dogfish | 17-18, 29 | 0 (non-retention) | - | - |
| Surfperch | 17-18, 29 | 8 | - | - |
| Tuna - Albacore | 17-18, 29 | 20 | - | - |
| Tuna - Pacific bluefin | 17-18, 29 | 20 | - | - |
| Tuna - all other species | 17-18, 29 | 20 | - | - |
| White Sturgeon | 17-18, 29 | 0 (non-retention) | - | - |
| Wolf Eel | 17-18, 29 | 0 (non-retention) | - | - |
| Trout | 17-18, 29-1 to 29-5, 29-8, 29-11 to 29-17 | 2 | 30cm | max 2 hatchery-marked; max 0 wild |
| Bivalve shellfish (clams, oysters, scallops...) | ||||
| Clam - Butter | 17-18 | 20 | - | - |
| Clam - Horse | 17-18 | 6 | - | - |
| Clam - Littleneck | 17-18 | 60 | - | - |
| Clam - Manila | 17-18 | 60 | - | - |
| Clam - Razor | 17-18 | 12 | - | - |
| Clam - Softshell | 17-18 | 25 | - | - |
| Clam - Varnish | 17-18 | 60 | - | - |
| Clam - all species combined | 17-18 | 60 | - | - |
| Cockles | 17-18 | 25 | - | - |
| Geoduck | 17-18 | 3 | - | - |
| Mussel - Blue | 17-18 | 75 | - | - |
| Mussel - California | 17-18 | 25 | - | - |
| Mussels - all species combined | 17-18 | 75 | - | - |
| Oyster - Olympia | 17-18, 29 | 0 | - | - |
| Oyster - all species except Olympia | 17-18 | 12 | - | - |
| Scallop - Pink and Spiny | 17-18 | 75 | - | - |
| Scallop - Purple-hinged rock | 17-18 | 6 | - | - |
| Scallop - Weathervane | 17-18 | 6 | - | - |
| Scallop - Weathervane and Purple-hinged rock combined | 17-18 | 6 | - | - |
| Snail - Moon | 17-18, 29 | 2 | - | - |
| Snail - other | 17-18 | 75 | - | - |
| Whelks | 17-18 | 75 | - | - |
| Crab | ||||
| Crab - Box | 17-18, 29 | 1 | - | - |
| Crab - Dungeness | 17-18, 29 | 4 | 165mm | - |
| Crab - Dungeness and Red Rock combined | 17-18, 29 | 4 | - | - |
| Crab - King | 17-18, 29 | 0 (closed) | - | - |
| Crab - Puget Sound King | 17-18, 29 | 1 | - | - |
| Crab - Red Rock | 17-18, 29 | 4 | 115mm | - |
| Crab - Shore | 17-18 | 25 | - | - |
| Crab - other | 17-18, 29 | 4 | - | - |
| Other shellfish + invertebrates (shrimp, prawns, octopus...) | ||||
| Abalone | 17-18, 29 | 0 (closed) | - | - |
| Barnacles - Giant | 17-18 | 6 | - | - |
| Barnacles - Goose | 17-18, 29 | 2kg | - | - |
| Invertebrates - all other species | 17-18, 29 | 20 | - | - |
| Limpet | 17-18 | 75 | - | - |
| Octopus | 17-18, 29 | 1 | - | - |
| Sand Dollar | 17-18, 29 | 6 | - | - |
| Sea Cucumber | 17-18, 29 | 12 | - | - |
| Sea Star or Starfish | 17-18, 29 | 6 | - | - |
| Sea Urchin | 17-18, 29 | 12 | - | - |
| Shellfish - all other species | 17-18, 29 | 20 | - | - |
| Shrimp - Ghost | 17-18, 29 | 50 | - | - |
| Shrimp including prawn | 18, 29, 17-1 to 17-4, 17-7, 17-8, 17-10 to 17-21 | 125 | - | - |
| Shrimp including prawn | 17-5, 17-6, 17-9 | 0 (closed) | - | - |
| Squid - Opal | 17-18, 29 | 200 | - | - |
| Squid - all other species | 17-18, 29 | 20 | - | - |
| Salmon | ||||
| Chinook | 29-6, 29-7, 29-9 to 29-17 | 0 (closed) | - | - |
| Chum | 29-6, 29-7, 29-9 to 29-17 | 0 (closed) | - | - |
| Coho | 29-6, 29-7, 29-9 to 29-17 | 0 (closed) | - | - |
| Pink | 29-6, 29-7, 29-9 to 29-17 | 0 (closed) | - | - |
| Sockeye | 29-6, 29-7, 29-9 to 29-17 | 0 (closed) | - | - |
| Finfish other than salmon | ||||
| Trout | 29-6, 29-7, 29-9, 29-10 | 0 (closed) | - | - |
| Bivalve shellfish (clams, oysters, scallops...) | ||||
| Clam - Butter | 29 | 0 | - | - |
| Clam - Horse | 29 | 0 | - | - |
| Clam - Littleneck | 29 | 0 | - | - |
| Clam - Manila | 29 | 0 | - | - |
| Clam - Razor | 29 | 0 | - | - |
| Clam - Softshell | 29 | 0 | - | - |
| Clam - Varnish | 29 | 0 | - | - |
| Clam - all species combined | 29 | 0 | - | - |
| Cockles | 29 | 0 | - | - |
| Geoduck | 29 | 0 | - | - |
| Mussel - Blue | 29 | 0 | - | - |
| Mussel - California | 29 | 0 | - | - |
| Mussels - all species combined | 29 | 0 | - | - |
| Oyster - all species except Olympia | 29 | 0 | - | - |
| Scallop - Pink and Spiny | 29 | 0 | - | - |
| Scallop - Purple-hinged rock | 29 | 0 | - | - |
| Scallop - Weathervane | 29 | 0 | - | - |
| Scallop - Weathervane and Purple-hinged rock combined | 29 | 0 | - | - |
| Snail - other | 29 | 0 | - | - |
| Whelks | 29 | 0 | - | - |
| Crab | ||||
| Crab - Shore | 29 | 0 (closed) | - | - |
| Other shellfish + invertebrates (shrimp, prawns, octopus...) | ||||
| Barnacles - Giant | 29 | 0 (closed) | - | - |
| Limpet | 29 | 0 (closed) | - | - |
November 2026
December
January
Free listings - local guides, charters, lodges and independent tackle shops serving this region. No paid placement or implied endorsement.
Run a guide, charter, lodge or independent local tackle shop in this region? Get listed free: [email protected]
Chinook salmon
Coho salmon
Halibut
Prawns
Bottomfish
AI-generated summaries · checked October 14, 2026. Historical records and scientific findings are dated below. No live animal tracking or unverified social-media sightings.
A DFO study modelled four shark species at 3 km resolution. Bluntnose sixgill sharks had their highest predicted occurrence in the Strait of Georgia; blue and Pacific sleeper sharks were more likely along the continental slope. These are modelled distributions, not sightings, abundance counts or current locations. Predictions fix the year at 2014 and omit some depths and seasons.
DFO shark model, methods and uncertaintyDFO: report a shark encounter in BC. Observe without approaching or disturbing wildlife.
Regional hatchery plans and reported juvenile production. Checked October 14, 2026. Source dates, stages and limits are shown with the figures below.
2026 brood plan dated August 18, 2026. Many plan rows are Preliminary. Release timing depends on species and stage; a brood year is not a return year. Post-season reports dated February 19, 2026 cover 2023 and 2024 broods. The 2024 cohort has incomplete smolt releases. Juvenile output is not adult return, marine survival or proof of recovery.
Young salmon by brood year. 2024 is incomplete. Orange: 2026 primary release plan, not actual.
2026 brood primary release target: 5,000 juveniles. Stages: Fed Fry. Objectives: Stewardship. Plan row status: Preliminary. Transfers and alternate strategies excluded from this target.
2024 brood: reported actual releases 1,166. On rows with both numbers, 1,166 released against 5,000 targeted (23%). This measures reported juvenile production only.
Young salmon by brood year. 2024 is incomplete. Orange: 2026 primary release plan, not actual.
Reported releases only; some source rows are blank.
2026 brood primary release target: 5,000 juveniles. Stages: Fed Fall. Objectives: Stewardship. Plan row status: Preliminary. Transfers and alternate strategies excluded from this target.
2023 brood: reported actual releases 4,866. 1 row(s) have no reported actual; these are not counted as zero. This measures reported juvenile production only.
Alternate stock used instead
2024 brood: reported actual releases 4,563. 1 row(s) have no reported actual; these are not counted as zero. This measures reported juvenile production only.
No broodstock collected due to logistical challenges
AI-generated summary: The 2026 brood plan lists Chum, Coho production, with stewardship objectives. Targets are planned juvenile releases, not adult returns. Compare the post-season rows below for reported production; blanks and incomplete cohorts are not failures.
Young salmon by brood year. 2024 is incomplete. Orange: 2026 primary release plan, not actual.
2026 brood primary release target: 27,000 juveniles. Stages: Unfed. Objectives: Stewardship. Plan row status: Preliminary. Transfers and alternate strategies excluded from this target.
AI-generated summary: The 2026 brood plan lists Chum production, with stewardship objectives. Targets are planned juvenile releases, not adult returns. Compare the post-season rows below for reported production; blanks and incomplete cohorts are not failures.
Young salmon by brood year. 2024 is incomplete. Orange: 2026 primary release plan, not actual.
2026 brood primary release target: 30,000 juveniles. Stages: Unfed. Objectives: Stewardship. Plan row status: Preliminary. Transfers and alternate strategies excluded from this target.
AI-generated summary: The 2026 brood plan lists Chum production, with stewardship objectives. Targets are planned juvenile releases, not adult returns. Compare the post-season rows below for reported production; blanks and incomplete cohorts are not failures.
Add your email and we'll let you know when the TightLinesBC reports launch.